Shining Fates Price Guide

Pokemon · 88 cards · shop this set →
Showing 1–48 of 88 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Eevee Shining Fates · #052/072 · Common $0.33 $0.02 $0.31 ▲ 6.5% 1,580 List yours
Boss's Orders Shining Fates · #058/072 · Rare $0.29 $0.08 $0.31 ▲ 20.8% 1,303 List yours
Morpeko (035) Shining Fates · #035/072 · Common $0.23 $0.01 $0.25 ▼ 17.9% 1,592 List yours
Yveltal Shining Fates · #046/072 · Amazing Rare $1.40 $1.00 ▼ 5.4% 396 List yours
Reshiram Shining Fates · #017/072 · Amazing Rare $1.50 $0.65 ▼ 9.6% 347 List yours
Snom Shining Fates · #029/072 · Common $0.21 $0.02 $0.21 ▲ 10.5% 1,764 List yours
Kyogre Shining Fates · #021/072 · Amazing Rare $3.58 $2.99 ▼ 4.0% 370 List yours
Morpeko (036) Shining Fates · #036/072 · Common $0.20 $0.01 $0.21 ▲ 5.3% 1,702 List yours
Gym Trainer Shining Fates · #059/072 · Uncommon $0.05 $0.01 $0.15 ▼ 28.6% 2,538 List yours
Rusted Shield Shining Fates · #061/072 · Uncommon $0.09 $0.01 $0.15 ▼ 10.0% 2,480 List yours
Rusted Sword Shining Fates · #062/072 · Uncommon $0.11 $0.01 $0.15 – 0.0% 2,464 List yours
Team Yell Towel Shining Fates · #063/072 · Uncommon $0.05 $0.01 $0.15 ▼ 16.7% 2,456 List yours
Professor's Research [Professor Juniper] Shining Fates · #060/072 · Rare $0.18 $0.01 $0.20 ▲ 5.9% 2,285 List yours
Gossifleur Shining Fates · #014/072 · Common $0.12 $0.01 $0.15 – 0.0% 2,252 List yours
Buizel Shining Fates · #022/072 · Common $0.07 $0.01 $0.15 ▲ 16.7% 2,230 List yours
Nickit Shining Fates · #047/072 · Common $0.11 $0.01 $0.15 – 0.0% 2,222 List yours
Cacnea Shining Fates · #004/072 · Common $0.05 $0.01 $0.15 ▲ 150.0% 2,214 List yours
Yanma Shining Fates · #001/072 · Common $0.03 $0.01 $0.15 ▲ 50.0% 2,207 List yours
Eldegoss Shining Fates · #015/072 · Uncommon $0.06 $0.01 $0.15 ▼ 25.0% 2,173 List yours
Tropius Shining Fates · #005/072 · Uncommon $0.11 $0.01 $0.15 – 0.0% 2,170 List yours
Cufant Shining Fates · #049/072 · Common $0.07 $0.01 $0.15 ▲ 16.7% 2,157 List yours
Rotom Shining Fates · #034/072 · Uncommon $0.18 $0.01 $0.18 ▲ 12.5% 2,148 List yours
Cramorant Shining Fates · #028/072 · Uncommon $0.15 $0.01 $0.19 – 0.0% 2,145 List yours
Dartrix Shining Fates · #007/072 · Uncommon $0.14 $0.01 $0.15 ▲ 7.7% 2,143 List yours
Spinarak Shining Fates · #043/072 · Common $0.07 $0.01 $0.15 ▲ 40.0% 2,140 List yours
Thwackey Shining Fates · #012/072 · Uncommon $0.06 $0.01 $0.15 ▼ 33.3% 2,129 List yours
Chewtle Shining Fates · #026/072 · Common $0.08 $0.01 $0.15 ▲ 14.3% 2,128 List yours
Shinx Shining Fates · #031/072 · Common $0.15 $0.01 $0.15 ▲ 7.1% 2,118 List yours
Koffing Shining Fates · #041/072 · Common $0.18 $0.02 $0.19 ▲ 5.9% 2,113 List yours
Trapinch Shining Fates · #040/072 · Common $0.06 $0.01 $0.15 – 0.0% 2,113 List yours
Horsea Shining Fates · #020/072 · Common $0.07 $0.01 $0.15 ▼ 12.5% 2,110 List yours
Rowlet Shining Fates · #006/072 · Common $0.09 $0.01 $0.15 – 0.0% 2,103 List yours
Floatzel Shining Fates · #023/072 · Uncommon $0.04 $0.01 $0.15 ▼ 42.9% 2,099 List yours
Grookey Shining Fates · #011/072 · Common $0.13 $0.01 $0.16 ▲ 8.3% 2,098 List yours
Luxio Shining Fates · #032/072 · Uncommon $0.12 $0.02 $0.15 – 0.0% 2,046 List yours
Ball Guy Shining Fates · #057/072 · Uncommon $0.18 $0.01 $0.20 ▼ 18.2% 2,026 List yours
Volcanion Shining Fates · #025/072 · Rare $0.05 $0.01 $0.20 ▼ 44.4% 1,787 List yours
Yanmega Shining Fates · #002/072 · Rare $0.17 $0.01 $0.19 – 0.0% 1,787 List yours
Drednaw Shining Fates · #027/072 · Rare $0.20 $0.02 $0.20 – 0.0% 1,768 List yours
Zarude Shining Fates · #016/072 · Rare $0.14 $0.01 $0.20 ▲ 7.7% 1,733 List yours
Manaphy Shining Fates · #024/072 · Rare $0.19 $0.02 $0.21 ▲ 5.6% 1,595 List yours
Indeedee Shining Fates · #056/072 · Holo Rare $0.27 $0.07 – 0.0% 1,537 List yours
Thievul Shining Fates · #048/072 · Holo Rare $0.25 $0.03 ▲ 8.7% 1,498 List yours
Rillaboom Shining Fates · #013/072 · Holo Rare $0.27 $0.08 ▲ 17.4% 1,427 List yours
Frosmoth Shining Fates · #030/072 · Holo Rare $0.29 $0.03 – 0.0% 1,395 List yours
Decidueye Shining Fates · #008/072 · Holo Rare $0.28 $0.01 ▼ 3.4% 1,387 List yours
Celebi Shining Fates · #003/072 · Rare $0.29 $0.05 $0.28 ▲ 11.5% 1,354 List yours
Luxray Shining Fates · #033/072 · Holo Rare $0.32 $0.05 ▲ 3.2% 1,340 List yours
1 2

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.