POP Series 1 Price Guide

Pokemon · 19 cards · shop this set →
Showing 1–19 of 19 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Metagross POP Series 1 · #002/017 · Rare $12.82 $0.99 $37.75 – 0.0% 110 List yours
Blaziken POP Series 1 · #001/017 · Rare $18.63 $2.87 $74.99 – 0.0% 80 List yours
Rayquaza POP Series 1 · #003/017 · Rare $117.42 $10.86 $537.74 – 0.0% 74 List yours
Swampert POP Series 1 · #005/017 · Rare $28.05 $5.00 $25.00 ▲ 10.6% 73 List yours
Sceptile POP Series 1 · #004/017 · Rare $19.79 $2.57 $27.75 ▲ 0.1% 63 List yours
Surskit POP Series 1 · #014/017 · Common $1.50 $0.25 $1.50 – 0.0% 56 List yours
Tyranitar ex (Holo) POP Series 1 · #017/017 · Ultra Rare $335.66 $31.00 – 0.0% 51 List yours
Swellow POP Series 1 · #015/017 · Common $1.92 $0.55 $2.20 ▲ 3.2% 33 List yours
Plusle POP Series 1 · #013/017 · Common $5.59 $5.99 $6.97 – 0.0% 28 List yours
Minun POP Series 1 · #012/017 · Common $5.12 $0.76 $13.67 – 0.0% 27 List yours
Larvitar POP Series 1 · #011/017 · Common $3.13 $0.93 $5.00 – 0.0% 23 List yours
Masquerain POP Series 1 · #007/017 · Uncommon $5.63 $0.75 $8.99 ▲ 3.1% 23 List yours
Murkrow POP Series 1 · #008/017 · Uncommon $20.45 $8.84 $25.56 – 0.0% 22 List yours
Armaldo ex (Holo) POP Series 1 · #016/017 · Ultra Rare $53.00 $19.54 ▲ 17.8% 21 List yours
Beautifly POP Series 1 · #006/017 · Uncommon $13.32 $5.00 $12.16 – 0.0% 18 List yours
Torkoal POP Series 1 · #010/017 · Uncommon $11.88 $6.94 $17.05 ▲ 1.7% 18 List yours
Pupitar POP Series 1 · #009/017 · Uncommon $13.26 $5.00 $14.32 – 0.0% 16 List yours
Tyranitar ex (Non-Holo) POP Series 1 · #017/017 · Ultra Rare $100.00 $49.99 $198.99 – 0.0% 13 List yours
Armaldo ex (Non-Holo) POP Series 1 · #016/017 · Ultra Rare $23.44 $15.25 $24.66 – 0.0% 10 List yours

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.