Emerging Powers Price Guide

Pokemon · 32 cards · shop this set →
Showing 1–32 of 32 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Cheren Emerging Powers · #91/98 · Uncommon $0.19 $0.01 $0.20 ▼ 5.0% 663 List yours
Great Ball Emerging Powers · #93/98 · Uncommon $0.20 $0.01 $0.25 – 0.0% 540 List yours
Bianca Emerging Powers · #90/98 · Uncommon $0.25 $0.03 $0.25 – 0.0% 485 List yours
Krokorok Emerging Powers · #61/98 · Uncommon $0.32 $0.05 $0.32 ▼ 3.0% 391 List yours
Whirlipede Emerging Powers · #39/98 · Uncommon $0.31 $0.08 $0.32 ▼ 3.1% 357 List yours
Throh Emerging Powers · #58/98 · Uncommon $0.23 $0.09 $0.30 – 0.0% 346 List yours
Boldore (52) Emerging Powers · #52/98 · Uncommon $0.39 $0.02 $0.39 ▼ 2.5% 341 List yours
Tranquill Emerging Powers · #81/98 · Uncommon $0.37 $0.05 $0.37 – 0.0% 332 List yours
Sawk Emerging Powers · #59/98 · Uncommon $0.33 $0.10 $0.32 ▼ 2.9% 324 List yours
Sigilyph (42) Emerging Powers · #42/98 · Uncommon $0.27 $0.06 $0.30 – 0.0% 285 List yours
Max Potion Emerging Powers · #94/98 · Uncommon $0.94 $0.12 $0.99 – 0.0% 265 List yours
Boldore (51) Emerging Powers · #51/98 · Uncommon $0.29 $0.11 $0.40 – 0.0% 252 List yours
Drilbur (54) Emerging Powers · #54/98 · Uncommon $0.41 $0.15 $0.40 ▲ 5.1% 247 List yours
Klang Emerging Powers · #75/98 · Uncommon $0.35 $0.09 $0.40 – 0.0% 247 List yours
Basculin (25) Emerging Powers · #25/98 · Uncommon $0.31 $0.01 $0.37 – 0.0% 245 List yours
Sigilyph (41) Emerging Powers · #41/98 · Uncommon $0.39 $0.05 $0.40 – 0.0% 243 List yours
Gothorita (45) Emerging Powers · #45/98 · Uncommon $0.44 $0.12 $0.47 – 0.0% 228 List yours
Ferrothorn (73) Emerging Powers · #73/98 · Uncommon $0.45 $0.03 $0.45 – 0.0% 225 List yours
Recycle Emerging Powers · #96/98 · Uncommon $0.53 $0.10 $0.51 ▲ 1.9% 218 List yours
Rufflet (87) Emerging Powers · #87/98 · Uncommon $0.28 $0.11 $0.32 – 0.0% 215 List yours
Watchog Emerging Powers · #79/98 · Uncommon $0.48 $0.05 $0.47 ▲ 4.3% 203 List yours
Swadloon (5) Emerging Powers · #5/98 · Uncommon $0.40 $0.20 $0.40 – 0.0% 200 List yours
Audino Emerging Powers · #83/98 · Uncommon $0.64 $0.16 $0.64 ▲ 1.6% 197 List yours
Lilligant Emerging Powers · #14/98 · Uncommon $0.74 $0.15 $0.69 ▼ 1.3% 184 List yours
Crushing Hammer Emerging Powers · #92/98 · Uncommon $0.47 $0.15 $0.51 – 0.0% 181 List yours
Whimsicott (11) Emerging Powers · #11/98 · Uncommon $0.36 $0.15 $0.40 ▼ 2.7% 181 List yours
Pokemon Catcher Emerging Powers · #95/98 · Uncommon $1.54 $0.70 $1.80 – 0.0% 169 List yours
Swadloon (6) Emerging Powers · #6/98 · Uncommon $0.48 $0.08 $0.46 ▲ 2.1% 169 List yours
Gothorita (46) Emerging Powers · #46/98 · Uncommon $0.48 $0.15 $0.55 ▼ 2.0% 168 List yours
Galvantula Emerging Powers · #34/98 · Uncommon $0.55 $0.02 $0.52 ▲ 1.9% 157 List yours
Cinccino Emerging Powers · #85/98 · Uncommon $0.58 $0.19 $0.92 – 0.0% 146 List yours
Zorua Emerging Powers · #66/98 · Uncommon $0.50 $0.05 $0.62 – 0.0% 143 List yours

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.