Theros Price Guide

Magic: The Gathering · 26 cards · shop this set →
Showing 1–26 of 26 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Unknown Shores Theros · #229 · Common $0.08 $0.02 $0.20 – 0.0% 1,201 List yours
Temple of Abandon Theros · #224 · Rare $0.32 $0.15 $0.40 ▲ 3.2% 987 List yours
Temple of Triumph Theros · #228 · Rare $0.32 $0.10 $0.45 – 0.0% 945 List yours
Temple of Silence Theros · #227 · Rare $0.38 $0.14 $0.42 ▲ 2.7% 898 List yours
Temple of Mystery Theros · #226 · Rare $0.36 $0.10 $0.42 ▲ 2.9% 889 List yours
Temple of Deceit Theros · #225 · Rare $0.41 $0.22 $0.49 ▲ 2.5% 705 List yours
Plains (232) Theros · #232 · Land $0.24 $0.04 $0.24 ▲ 4.3% 508 List yours
Plains (230) Theros · #230 · Land $0.16 $0.03 $0.18 – 0.0% 480 List yours
Plains (231) Theros · #231 · Land $0.10 $0.03 $0.20 ▼ 9.1% 477 List yours
Swamp (239) Theros · #239 · Land $0.13 $0.02 $0.20 – 0.0% 477 List yours
Island (235) Theros · #235 · Land $0.11 $0.05 $0.20 ▲ 10.0% 450 List yours
Plains (233) Theros · #233 · Land $0.10 $0.03 $0.20 – 0.0% 448 List yours
Mountain (242) Theros · #242 · Land $0.18 $0.03 $0.20 – 0.0% 445 List yours
Mountain (243) Theros · #243 · Land $0.11 $0.03 $0.20 – 0.0% 443 List yours
Forest (248) Theros · #248 · Land $0.10 $0.05 $0.17 – 0.0% 436 List yours
Island (234) Theros · #234 · Land $0.12 $0.04 $0.20 – 0.0% 436 List yours
Swamp (241) Theros · #241 · Land $0.16 $0.05 $0.20 ▲ 6.7% 435 List yours
Island (236) Theros · #236 · Land $0.12 $0.04 $0.15 – 0.0% 429 List yours
Mountain (244) Theros · #244 · Land $0.11 $0.03 $0.20 – 0.0% 426 List yours
Swamp (238) Theros · #238 · Land $0.12 $0.02 $0.20 – 0.0% 416 List yours
Swamp (240) Theros · #240 · Land $0.12 $0.05 $0.20 – 0.0% 414 List yours
Forest (247) Theros · #247 · Land $0.10 $0.05 $0.20 – 0.0% 397 List yours
Forest (246) Theros · #246 · Land $0.12 $0.05 $0.20 – 0.0% 395 List yours
Island (237) Theros · #237 · Land $0.09 $0.01 $0.20 – 0.0% 393 List yours
Mountain (245) Theros · #245 · Land $0.17 $0.04 $0.21 – 0.0% 389 List yours
Forest (249) Theros · #249 · Land $0.11 $0.04 $0.20 – 0.0% 375 List yours

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.