Magic 2011 (M11) Price Guide

Magic: The Gathering · 31 cards · shop this set →
Showing 1–31 of 31 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Pyretic Ritual Magic 2011 (M11) · #153 · Common $5.93 $3.52 $6.40 ▲ 3.1% 481 List yours
Condemn Magic 2011 (M11) · #11 · Uncommon $0.28 $0.05 $0.28 – 0.0% 1,143 List yours
Doom Blade Magic 2011 (M11) · #95 · Common $0.24 $0.05 $0.25 – 0.0% 1,037 List yours
Chandra's Outrage Magic 2011 (M11) · #128 · Common $0.10 $0.01 $0.20 ▲ 11.1% 1,005 List yours
Jace's Ingenuity Magic 2011 (M11) · #60 · Uncommon $0.20 $0.01 $0.21 ▼ 4.8% 999 List yours
Giant Growth Magic 2011 (M11) · #178 · Common $0.06 $0.01 $0.20 – 0.0% 968 List yours
Plummet Magic 2011 (M11) · #190 · Common $0.04 $0.01 $0.19 – 0.0% 925 List yours
Naturalize Magic 2011 (M11) · #186 · Common $0.08 $0.02 $0.20 ▲ 14.3% 902 List yours
Safe Passage Magic 2011 (M11) · #26 · Common $0.21 $0.02 $0.24 ▼ 4.5% 899 List yours
Mana Leak Magic 2011 (M11) · #62 · Common $0.24 $0.10 $0.25 ▲ 9.1% 883 List yours
Cancel Magic 2011 (M11) · #48 · Common $0.09 $0.02 $0.20 ▲ 12.5% 862 List yours
Mighty Leap Magic 2011 (M11) · #22 · Common $0.05 $0.01 $0.20 ▲ 25.0% 857 List yours
Stabbing Pain Magic 2011 (M11) · #118 · Common $0.14 $0.01 $0.20 – 0.0% 845 List yours
Combust Magic 2011 (M11) · #130 · Uncommon $0.10 $0.01 $0.25 – 0.0% 843 List yours
Unsummon Magic 2011 (M11) · #78 · Common $0.18 $0.04 $0.20 ▲ 63.6% 772 List yours
Thunder Strike Magic 2011 (M11) · #157 · Common $0.09 $0.01 $0.20 – 0.0% 764 List yours
Fling Magic 2011 (M11) · #139 · Common $0.16 $0.05 $0.25 ▲ 23.1% 743 List yours
Hornet Sting Magic 2011 (M11) · #181 · Common $0.18 $0.03 $0.21 – 0.0% 743 List yours
Incite Magic 2011 (M11) · #145 · Common $0.06 $0.02 $0.20 – 0.0% 743 List yours
Celestial Purge Magic 2011 (M11) · #9 · Uncommon $0.24 $0.06 $0.27 ▼ 4.0% 740 List yours
Inspired Charge Magic 2011 (M11) · #19 · Common $0.09 $0.01 $0.20 – 0.0% 726 List yours
Flashfreeze Magic 2011 (M11) · #53 · Uncommon $0.10 $0.05 $0.24 ▲ 10.0% 721 List yours
Negate Magic 2011 (M11) · #68 · Common $0.24 $0.08 $0.25 ▲ 38.9% 717 List yours
Diminish Magic 2011 (M11) · #52 · Common $0.03 $0.01 $0.20 – 0.0% 715 List yours
Back to Nature Magic 2011 (M11) · #164 · Uncommon $0.34 $0.15 $0.37 ▼ 2.9% 646 List yours
Redirect Magic 2011 (M11) · #71 · Rare $0.36 $0.22 $0.43 – 0.0% 570 List yours
Fog Magic 2011 (M11) · #173 · Common $0.25 $0.18 $0.30 – 0.0% 566 List yours
Lightning Bolt Magic 2011 (M11) · #149 · Common $0.90 $0.75 $1.19 ▲ 2.3% 474 List yours
Autumn's Veil Magic 2011 (M11) · #162 · Uncommon $1.41 $0.39 $1.46 ▲ 2.8% 403 List yours
Reverberate Magic 2011 (M11) · #155 · Rare $3.14 $1.98 $3.25 – 0.0% 180 List yours
Silence Magic 2011 (M11) · #30 · Rare $7.41 $6.16 $8.64 ▼ 0.3% 162 List yours

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.