Darksteel Price Guide

Magic: The Gathering · 40 cards · shop this set →
Showing 1–40 of 40 cards
Card Market Market Low Median 7-Day 30-Day trend Listings Rippr
Pteron Ghost Darksteel · #10 · Common $0.10 $0.01 $0.20 – 0.0% 933 List yours
Tel-Jilad Outrider Darksteel · #87 · Common $0.05 $0.01 $0.23 – 0.0% 923 List yours
Oxidda Golem Darksteel · #135 · Common $0.19 $0.04 $0.21 – 0.0% 922 List yours
Viridian Acolyte Darksteel · #89 · Common $0.10 $0.02 $0.20 – 0.0% 901 List yours
Neurok Prodigy Darksteel · #26 · Common $0.13 $0.01 $0.20 ▲ 44.4% 896 List yours
Auriok Glaivemaster Darksteel · #1 · Common $0.13 $0.03 $0.20 – 0.0% 892 List yours
Scavenging Scarab Darksteel · #51 · Common $0.04 $0.01 $0.24 – 0.0% 875 List yours
Quicksilver Behemoth Darksteel · #30 · Common $0.23 $0.01 $0.25 ▼ 4.2% 868 List yours
Loxodon Mystic Darksteel · #7 · Common $0.08 $0.01 $0.22 ▲ 14.3% 852 List yours
Tangle Spider Darksteel · #85 · Common $0.08 $0.01 $0.20 ▼ 11.1% 844 List yours
Tel-Jilad Wolf Darksteel · #88 · Common $0.12 $0.01 $0.20 ▲ 9.1% 831 List yours
Chittering Rats Darksteel · #39 · Common $0.35 $0.15 $0.38 ▼ 2.8% 821 List yours
Drooling Ogre Darksteel · #58 · Common $0.13 $0.04 $0.20 – 0.0% 818 List yours
Grimclaw Bats Darksteel · #45 · Common $0.11 $0.04 $0.25 – 0.0% 771 List yours
Crazed Goblin Darksteel · #56 · Common $0.08 $0.05 $0.20 – 0.0% 742 List yours
Emissary of Despair Darksteel · #42 · Uncommon $0.14 $0.08 $0.25 – 0.0% 737 List yours
Mephitic Ooze Darksteel · #47 · Rare $0.64 $0.15 $0.64 ▲ 4.9% 700 List yours
Vulshok War Boar Darksteel · #72 · Uncommon $0.10 $0.01 $0.25 – 0.0% 700 List yours
Krark-Clan Stoker Darksteel · #65 · Common $0.12 $0.01 $0.20 – 0.0% 665 List yours
Hoverguard Observer Darksteel · #22 · Uncommon $0.09 $0.01 $0.25 – 0.0% 634 List yours
Nim Abomination Darksteel · #49 · Uncommon $0.15 $0.05 $0.25 – 0.0% 628 List yours
Infested Roothold Darksteel · #76 · Uncommon $0.19 $0.06 $0.25 – 0.0% 627 List yours
Vedalken Engineer Darksteel · #35 · Common $0.16 $0.09 $0.25 – 0.0% 603 List yours
Neurok Transmuter Darksteel · #27 · Uncommon $0.21 $0.08 $0.29 – 0.0% 601 List yours
Tanglewalker Darksteel · #86 · Uncommon $0.21 $0.05 $0.30 ▲ 5.0% 596 List yours
Chromescale Drake Darksteel · #20 · Rare $0.38 $0.18 $0.50 – 0.0% 566 List yours
Viridian Zealot Darksteel · #90 · Rare $0.52 $0.20 $0.59 – 0.0% 528 List yours
Synod Artificer Darksteel · #34 · Rare $0.41 $0.18 $0.45 – 0.0% 525 List yours
Leonin Battlemage Darksteel · #5 · Uncommon $0.19 $0.10 $0.25 – 0.0% 521 List yours
Roaring Slagwurm Darksteel · #83 · Rare $0.33 $0.15 $0.43 – 0.0% 514 List yours
Emissary of Hope Darksteel · #3 · Uncommon $0.19 $0.05 $0.25 ▼ 29.6% 510 List yours
Karstoderm Darksteel · #77 · Uncommon $0.06 $0.02 $0.25 – 0.0% 501 List yours
Ageless Entity Darksteel · #73 · Rare $0.38 $0.15 $0.40 – 0.0% 471 List yours
Pristine Angel Darksteel · #9 · Rare $0.40 $0.24 $0.50 – 0.0% 437 List yours
Steelshaper Apprentice Darksteel · #15 · Rare $0.70 $0.18 $0.74 – 0.0% 404 List yours
Furnace Dragon Darksteel · #62 · Rare $0.56 $0.33 $0.63 – 0.0% 399 List yours
Fangren Firstborn Darksteel · #75 · Rare $2.32 $0.67 $2.32 ▼ 1.3% 362 List yours
Goblin Archaeologist Darksteel · #63 · Uncommon $0.48 $0.25 $0.48 ▲ 14.3% 336 List yours
Greater Harvester Darksteel · #44 · Rare $1.82 $0.76 $1.82 ▲ 0.6% 306 List yours
Leonin Shikari Darksteel · #6 · Rare $4.89 $3.31 $5.10 ▲ 1.5% 231 List yours

Prices update daily from live market data. 7-day and 30-day trends come from Rippr's own price history — new cards may not show a trend until enough history builds up. Single cards only — see the sealed price guide.